POSTING INFORMATION |
Internal Title | Preventative Maintenance Shop Supervisor |
Position Type | Classified |
Faculty / Non-Faculty / Administration | Non-Faculty |
Pay Band | 6 |
Level | 1 |
Department | Custodial Services |
Job Purpose | The Preventative Maintenance Shop Supervisor plans, coordinates, supervises, assigns, and assist with the work of the Preventative Maintenance shop. Evaluates specific needs of each job, places orders for materials, and tracks cost. Determines work order priority and schedules work to be completed. Performs administrative tasks and accesses work orders in AiM via computer, or mobile device, to include ensuring work orders are assigned within 2 business days, work orders are properly scheduled, materials are ordered, received and dispersed in AiM, proper notes are added by staff and proper time and materials are posted. To perform a high level of preventive maintenance on a variety of light commercial mechanical equipment at an institutional setting. To work independently to perform preventive maintenance and repairs on HVAC auxiliary equipment, plumbing equipment related to mechanical equipment, electrical equipment such as motors, breakers and their associated controls. Duties include performing preventive maintenance, troubleshooting equipment problems and making repairs as required. |
Minimum Requirements | A high school diploma or GED, completion of a technical training program in a maintenance trade equivalent. A minimum of two years related experience and/or training (building or equipment maintenance); or equivalent combination of education and experience. Valid Driver’s License with clean driving record. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
Required Knowledge, Skills and Abilities | • Advanced knowledge of building systems and components.
• Advance knowledge of maintenance and repair processes and procedures for building systems and components.
• Knowledge of architectural, structural and building construction work methods, materials and practices.
• Knowledge of standards, technical specifications, regulatory codes and safety regulations pertaining to the work performed.
• Ability to read and interpret advanced plans, specifications, operating manuals, diagrams, and charts of a complex technical nature.
• Ability to operate instruments, tools and equipment related to the work assignments.
• Excellent communication skills including verbal, written and presentation skills.
• Exceptional attention to detail, specifically in accuracy of calculations and completeness of data.
• Proficient in the use of personal computers for the preparation of detailed Building Condition Assessment reports.
• Knowledge and skill in computer applications and related programs in support of business activities. |
Additional Comments Regarding Position | This position is for 2nd shift, 3:00PM – 11:30PM. Must be able to perform manual labor and work outside in heat, humidity and inclement weather. Must be able to work in close quarters, climb ladders/stairs, enter/exit hatches, and work on rooftops. Must be able to work in areas of excessive heat/cold and lift or move furniture, objects and equipment weighing up to 50 pounds. Overtime and call back work is required after normal working hours and on weekends, as needed. May be required to be on campus prior to and immediately following all emergencies such as hurricanes, floods, etc. |
Special Instructions to Applicants | Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. *Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check. All applications must be submitted online https://jobs.cofc.edu. |
Salary | *$46,655 - $49,125 |
Posting Date | 10/28/2024 |
Closing Date | 11/11/2024 |
Benefits | - Insurance: Health/Dental/Vision
- Life Insurance
- Paid Leave: Sick/Annual/Parental
- Retirement
- Long Term Disability
- Paid Holidays
- Free CARTA Bus Service
- Employee Tuition Assistance Program (ETAP)
- Employee Assistance Program (EAP)
- Full Benefits Package – Click Here
|
Open Until Filled | No |
Posting Number | 2024166 |
EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
Quicklink for Posting | https://jobs.cofc.edu/postings/16118 |